Size Guide
Mens Tops
Inches
cm
Size | chest | waist | hips |
---|---|---|---|
s | 39 | 31 | 35 |
m | 41 | 33 | 37 |
l | 43 | 35 | 39 |
xl | 45 | 37 | 41 |
xxl | 47 | 39 | 43 |
CM below | |||
s | 100 | 79 | 90 |
m | 105 | 84 | 95 |
l | 110 | 89 | 100 |
xl | 115 | 94 | 105 |
xxl | 120 | 99 | 110 |
How to measure
for tops
Measure the full circumference of the chest 2.5cm below the underarm.
chest
Measure the full circumference at the narrowest/smallest point of the waist.
waist
Measure the full circumference at the widest/fullest point of the hips.
hips
Mens Bottoms
Inches
cm
Size | waist | hips | inside leg |
---|---|---|---|
s | 32 | 39 | 31 |
m | 34 | 41 | 31 |
l | 36 | 43 | 32 |
xl | 38 | 45 | 32 |
xxl | 40 | 47 | 34 |
CM below | |||
s | 81 | 99 | 79 |
m | 86 | 104 | 80 |
l | 91 | 109 | 81 |
xl | 96 | 114 | 82 |
xxl | 101 | 119 | 83 |
How to measure
for bottoms
Measure the full circumference at the narrowest/smallest point of the waist.
waist
Measure the full circumference at the widest/fullest point of the hips.
hips
Measure full length of the inner leg from crotch to ankle.
inside leg